Results Summary for Works Cars
1981 |
Monte Carlo | Mikkola/Hertz | DNF (Accident) |
Mouton/Arrii | DNF (Fuel Blockage) | |
Sweden | Mikkola/Hertz | 1st |
Portugal | Mikkola/Hertz | DNF (Engine) |
Mouton/Pons | 4th | |
Tour de Course | Mikkola/Hertz | DNF (Engine) |
Mouton/Pons | DNF (Engine) | |
Acropolis | Mikkola/Hertz | Disqualified (Lights) |
Mouton/Pons | Disqualified (Lights) | |
Wittmann/Nestinger | Disqualified (Lights) | |
1000 Lakes | Mikkola/Hertz | 3rd |
Mouton/Pons | 13th | |
Wittmann/Nestinger | Withdrawn | |
San Remo | Mikkola/Hertz | 4th |
Mouton/Pons | 1st | |
Cinotto/Radaelli | DNF (Accident) | |
RAC | Mikkola/Hertz | 1st |
Mouton/Pons | DNF (Accident) | |
Drivers Championship | ||
Mikkola | 3rd | |
Makes Championship | ||
Audi | 5th |
1982 |
Monte Carlo | Mikkola/Hertz | 2nd |
Mouton/Pons | DNF (Accident) | |
Cinotto/Radaelli | DNF (Accident) | |
Sweden | Mikkola/Hertz | 16th |
Mouton/Pons | 5th | |
Blomqvist/Cederberg | 1st | |
Portugal | Mikkola/Hertz | DNF (Accident) |
Mouton/Pons | 1st | |
Wittmann/Diekmann | 3rd | |
Tour de Course | Mikkola/Hertz | DNF (Transmission) |
Mouton/Pons | 7th | |
Wittmann/Diekmann | DNF (Engine) | |
Acropolis | Mikkola/Hertz | DNF (Suspension) |
Mouton/Pons | 1st | |
Cinotto/Radaelli | DNF (Electrics) | |
New Zealand | Mikkola/Hertz | DNF (Steering) |
Mouton/Pons | DNF (Oil Pipe) | |
Brazil | Mikkola/Hertz | DNF (Out of time) |
Mouton/Pons | 1st | |
1000 Lakes | Mikkola/Hertz | 1st |
Mouton/Pons | DNF (Accident) | |
Blomqvist/Cederberg | 2nd | |
San Remo | Mikkola/Hertz | 2nd |
Mouton/Pons | 4th | |
Blomqvist/Cederberg | 1st | |
Ivory Coast | Mouton/Pons | DNF (Accident) |
Mikkola/Gumpert | DNF (Out of time) | |
RAC | Mikkola/Hertz | 1st |
Mouton/Pons | 2nd | |
Demuth/Daniels | 5th | |
Drivers Championship | ||
Mouton | 2nd | |
Mikkola | 3rd | |
Blomqvist | 4th | |
Makes Championship | ||
Audi | 1st |
1983 |
Monte Carlo | Mikkola/Hertz | 4th |
Mouton/Pons | DNF (Accident) | |
Blomqvist\Cederberg | 3rd | |
Sweden | Mikkola/Hertz | 1st |
Mouton/Pons | 4th | |
Blomqvist/Cederberg | 2nd (80 Quattro) | |
Portugal | Mikkola/Hertz | 1st |
Mouton/Pons | 2nd | |
Blomqvist\Cederberg | DNF (Transmission) | |
Safari | Mikkola/Hertz | 2nd |
Mouton/Pons | 3rd | |
Preston/Lyall | DNF (Accident) | |
Tour de Course | Mikkola/Hertz | DNF (Accident) |
Mouton/Pons | DNF (Engine Fire) | |
Acropolis | Mikkola/Hertz | DNF (Engine) |
Mouton/Pons | DNF (Accident) | |
Blomqvist/Cederberg | 3rd | |
New Zealand | Mikkola/Hertz | DNF (Engine) |
Mouton/Pons | DNF (Engine) | |
Blomqvist/Cederberg | Withdrawn (Late Entry) | |
Argentina | Mikkola/Hertz | 1st |
Mouton/Pons | 3rd | |
Blomqvist/Cederberg | 2nd | |
Mehta/Mrs Mehta | 4th | |
Luis Di Palma/Straimel | DNF (Accident) | |
1000 Lakes | Mikkola/Hertz | 1st |
Mouton/Pons | 16th | |
Blomqvist/Cederberg | 2nd | |
Eklund/Spjuth | 4th | |
Lampi/Kuukkala | 7th | |
San Remo | Mikkola/Hertz | DNF (Fire) |
Mouton/Pons | 7th | |
Blomqvist/Cererberg | DNF (Accident) | |
Darniche/Mahe | 9th | |
Ivory Coast | Mikkola/Hertz | 2nd |
Blomqvist/Cederberg | DNF (Accident) | |
RAC | Mikkola/Hertz | 2nd |
Mouton/Pons | DNF (Accident) | |
Blomqvist/Cederberg | 1st | |
Drivers Championship | ||
Mikkola | 1st | |
Blomqvist | 4th | |
Mouton | 5th | |
Makes Championship | ||
Audi | 2nd |