Results Summary for Works Cars
|
1984 |
| Monte Carlo | Mikkola/Hertz | 3rd |
| Blomqvist/Cederberg | 2nd | |
| Rohrl/Geistdorfer | 1st | |
| Sweden | Blomqvist/Cederberg | 1st |
| Mouton/Pons | 2nd | |
| Portugal | Mikkola/Hertz | 1st |
| Blomqvist/Cederberg | DNF (Accident) | |
| Rohrl/Geistdorfer | 6th | |
| Van de Merwe/Boshoff | DNF (Accident) | |
| Safari | Mikkola/Hertz | 3rd |
| Blomqvist/Cederberg | DNF (Engine) | |
| Mouton/Pons | DNF (Turbo) | |
| Tour de Course | Blomqvist/Cederberg | 5th |
| Rohrl/Geistdorfer | DNF (Engine) | |
| Acropolis | Mikkola/Hertz | 2nd |
| Blomqvist/Cederberg | 1st | |
| Mouton/Pons | DNF (Engine) | |
| Rohrl/Geistdorfer | DNF (Clutch/Electrics) | |
| New Zealand | Mikkola/Hertz | 3rd |
| Blomqvist/Cederberg | 1st | |
| Rohrl/Geistdorfer | DNF (Ignition) | |
| Argentina | Mikkola/Hertz | 2nd |
| Blomqvist/Cederberg | 1st | |
| Recalde/Del Buono | 3rd | |
| 1000 Lakes | Mikkola/Hertz | DNF (Steering) |
| Blomqvist/Cederberg | 4th | |
| Mouton/Pons | DNF (Accident) | |
| San Remo | Blomqvist/Cederberg | DNF (Engine) |
| Rohrl/Geistdorfer | DNF (Accident) | |
| Ivory Coast | Mikkola/Hertz | 2nd |
| Blomqvist/Cederberg | 1st | |
| RAC | Mikkola/Hertz | 2nd |
| Mouton/Pons | 4th | |
| Drivers Championship | ||
| Blomqvist | 1st | |
| Mikkola | 2nd | |
| Makes Championship | ||
| Audi | 1st |
|
1985 |
| Monte Carlo | Blomqvist/Cederburg | 4th |
| Rohrl/Geistdorfer | 2nd | |
| Sweden | Blomqvist/Cederberg | 2nd |
| Rohrl/Geistdorfer | DNF (Engine) | |
| Mikkola/Hertz | 4th | |
| Portugal | Blomqvist/Cederberg | 4th |
| Rohrl/Geistdorfer | 3rd | |
| Safari | Blomqvist/Cederberg | DNF (Gearbox) |
| Mikkola/Hertz | DNF (Engine) | |
| Tour de Course | Rohrl/Geistdorfer | DNF (Brakes) |
| Acropolis | Blomqvist/Cederberg | 2nd |
| Rohrl/Geistdorfer | DNF (Suspension) | |
| New Zealand | Blomqvist/Cederberg | 4th |
| Rohrl/Geistdorfer | 3rd | |
| Argentina | Blomqvist/Cederberg | DNF (Engine) |
| 1000 Lakes | Blomqvist/Cederberg | 2nd |
| Mikkola/Hertz | DNF (Oil Loss) | |
| San Remo | Rohrl/Geistdorfer | 1st |
| Ivory Coast | Mouton/Pons | DNF (Withdrawn) |
| RAC | Rohrl/Gesitdorfer | DNF (Accident) |
| Mikkola/Hertz | DNF (Electrics) |
|
1986 |
| Monte Carlo | Rohrl/Gesitdorfer | 4th |
| Mikkola/Hertz | 3rd | |
| Sweden | Ericsson/Michel | 4th (90 Quattro) |
| Pettersson/Pettersson | 5th (Coupe Quattro) | |
| Portugal | Rohrl/Geistdorfer | Withdrawn (Protest) |
| Safari | Stohl/Kaufmann | DNF (Engine 80 Quattro) |
|
Audi withdraw after spectator deaths in Portugal. |
||