Technical Data (Coupe quattro 20V) |
|
Engine & Transmission |
|
Engine Type | In-line 5 cylinder (7A engine), cast iron block, aluminium alloy head, forged steel crankshaft, dual overhead camshafts, hydraulic lifters, four valves per cylinder, sodium filled |
Firing order | 1 - 2 - 4 - 5 - 3 |
Bore x stroke (mm) | 82.5 x 86.4 |
Displacement (c.c.) | 2309 |
Max. Power bhp (kW) | 170 (125) @ 6000 r.p.m. |
Max. torque Nm (lb.ft) | 220 (162) @ 4500 r.p.m. |
Compression Ratio | 10.3:1 |
Induction | Electronic Multipoint injection (MPI), dual map electronic ignition, cylinder selective knock control via dual knock sensors |
Transmission | Via single plate dry clutch with hydraulic operation. Fully synchronised 5 speed manual gearbox, automatic locking "Torsen" inter axle differential (balancing front and rear drive) to integrated front axle differential and via propeller shaft to lockable rear axle differential. |
Gear ratios | 1st - 3.55:1 2nd - 2.11:1 3rd - 1.43:1 4th - 1.03:1 5th - 0.84:1 (21.6 mph/1000 r.p.m.) Reverse - 3.50:1 Final drive - 4.11:1 |
Running gear | Suspension front and rear by uprated coil springs with gas filled shock absorbers - all elements combined in spring struts. Anti-roll bar front. Independent suspension front and rear by MacPherson struts and lower wishbones, negative rolling radius |
Steering | Maintenance free rack and pinion with power assistance. Safety steering column with disconnecting element |
Braking System | Dual circuit brake system with disc brakes front and rear, ventilated at the front. Brake servo, brake pressure regulator, 3 channel ABS anti-lock brake system standard. |
Front Discs (Ventilated) | 276mm (10.9in), dual piston caliper |
Rear Discs (solid) | 245mm (9.6in), single piston caliper |
Body |
|
Fully galvanised unitary construction all steel body with deformation zones front and rear. 0.36 Cd | |
Dimensions |
|
Length/Width/Height mm (in) | 4366/1716/1365 (171.9/67.6/53.7) |
Wheelbase mm (in) | 2549 (100.4) |
Track front/rear mm (in) | 1453/1437 (57.2/56.6) |
Ground clearance mm (in) | 110 (4.3) |
Turning circle m (ft) | app. 11.1 (36.4) |
Comfort length m (ft) | 1891 (74.4) |
Front elbow room mm (in) | 1360 (56.5) |
Seating area m2 (ft2) | 2.57 (27.7) |
Luggage Space UDA - seat backrests folded |
227 907 |
Fuel Tank Capacity litres (Imp. Gals.) | 70 (15.4) |
Wheels | Light alloy 7J x 15 Speedline 6 spoke, 37mm offset, 4 x 108 bolt pattern (full size spare) |
Tyre size | 205/60 R15V radial ply (optional winter size 195/65 15 M+S) |
Alternator | 90A max |
Weights |
|
Unladen weight Kg (lbs) | 1320 (2911) |
Gross weight limit Kg (lbs) | 1780 (3925) |
Axle load limits front/rear Kg (lbs) | 950/950 (2095/2095) |
Trailer load limits Kg
(lbs) - braked 10% gradient - unbraked |
1500 (3308) 640 (1411) |
Weight Distribution front/rear (%) | 58 / 42 |
Performance |
|
Top Speed | 137 mph |
1/4 mile | 16.5 sec / 85 mph |
0-50 mph | 5.5 sec |
0-60 mph | 8.1 sec |
0-70 mph | 11.7 sec |
30-50 mph (3rd gear) | 5.0 sec |
30-50 mph (4th gear) | 8.3 sec |
50-70 mph (4th gear) | 8.8 sec |
50-70 mph (5th gear) | 12.0 sec |
60 - 0 mph | 138 ft |
70 - 0 mph | 179 ft |
Fuel Consumption |
|
(acc to Passenger car fuel
consumption order 1983) SUDC mph @ 56 mph @ 75 mph Fuel type Min. Octane number |
19.9 35.8 30.4 Premium Unleaded 95 |