Technical Data (80 Avant quattro 20v) |
|
Engine & Transmission |
|
Engine Type | In-line 5 cylinder (7A engine), cast iron block, aluminium alloy head, forged steel crankshaft, dual overhead camshafts, hydraulic lifters, four valves per cylinder, sodium filled |
Bore x stroke (mm) |
82.5 x 86.4 |
Displacement (c.c.) | 2309 cm3 |
Max. Power bhp (kW) | 170 (125) @ 6000 r.p.m. |
Max. torque Nm (lb.ft) | 220 (162) @ 4500 r.p.m. |
Compression Ratio | 10.3:1 |
Mixture Control | Electronic Multipoint injection (MPI), dual map electronic ignition, cylinder selective knock control via dual knock sensors |
Transmission | 5 speed manual gearbox, via single hydraulically operated clutch. Fully synchromeshed with auto locking "Torsen" inter-axle differential to integrated front differential and via propeller shaft to lockable rear differential |
Suspension | Independent suspension front and rear through coil springs with telescopic dampers; front MacPherson struts and lower wishbones; Double wishbone rear axle with track control arms; front and rear anti-roll bars. |
Steering | Rack and pinion steering with power assistance; safety steering column with disconnecting element, Pro-con Ten safety system |
Braking System | Dual circuit braking system (split front and rear) with disc brakes front and rear, brake servo, brake pressure regulator, electronic anti-lock braking system. |
Body |
|
Fully galvanised unitary construction all steel body with deformation zones front and rear. 0.35 Cd | |
Dimensions |
|
Length/Width/Height mm | 4482/1695/1408 |
Wheelbase mm | 2612 |
Track front/rear mm | 1448/1471 |
Ground clearance mm (in) | 108 |
Turning circle m | 11.2 |
Seating area (m2) | 2.59 |
Luggage Space UDA litres (with rear seats folded) | 370 (1200) |
Fuel Tank Capacity litres (Imp. Gals.) | 66 (14.5) |
Wheel size | 7J x 15 |
Tyre size | 205/60 R15V radial ply |
Alternator | 90A |
Weights |
|
Unladen weight Kg | 1470 |
Gross weight limit Kg | 2020 |
Axle load limits front/rear Kg | 1050/1110 |
Trailer load limits Kg - braked 10% gradient - unbraked |
1500 640 |
Performance |
|
Top Speed | 137 mph |
0-62 mph | 8.1 sec |
Fuel Consumption |
|
(acc to Passenger car fuel
consumption order 1983) SUDC mpg @ 56 mph @ 75 mph Fuel type |
19.9 35.8 30.4 Premium Unleaded 95 RON min. |