Technical Data (80 Saloon 1.6) |
|
Engine & Transmission |
|
Engine Type | 4 cylinder in-line with 5 bearing crankshaft, alloy cylinder head, single belt driven OHC, hydraulic tappets, 3 way catalytic convertor with lambda probe, fuel vapour retention system |
Bore x stroke (mm) |
81.0 x 77.4 mm |
Displacement (c.c.) | 1595 cm3 |
Max. Power bhp (kW) | 100 bhp (74kW) @ 6000 rpm |
Max. torque Nm (lb.ft) | 96 lb ft (130 Nm) @ 3200 rpm |
Compression Ratio | 10.5:1 |
Mixture Control | Multi point electronic fuel injection, fully electronic ignition system |
Transmission | 5 speed manual gearbox, single hydraulically operated clutch |
Suspension | Front and rear through coil springs with telescopic dampers; all elements combined in spring struts; front MacPherson struts and lower wishbones; Torsion beam rear axle with suspension struts; front and rear anti-roll bars. |
Steering | Rack and pinion steering with power assistance; safety steering column with disconnecting element, Pro-con Ten safety system |
Braking System | Diagonal dual circuit braking system (split front and rear) with disc brakes front and rear, vacuum brake servo, brake pressure regulator, electronic anti-lock braking system. |
Body |
|
Fully galvanised unitary construction all steel body with deformation zones front and rear. 0.29 Cd | |
Dimensions |
|
Length/Width/Height mm | 4482/1695/1406 |
Wheelbase mm | 2612 |
Track front/rear mm | 1448/1471 |
Ground clearance mm (in) | 136 |
Turning circle m | 11.2 |
Seating area (m2) | 2.59 |
Luggage Space UDA litres | 430 |
Fuel Tank Capacity litres (Imp. Gals.) | 66 (14.5) |
Wheel size | 6J x 15 |
Tyre size | 195/65 R15V radial ply |
Alternator | 70A |
Weights |
|
Unladen weight Kg | 1230 |
Gross weight limit Kg | 1690 |
Axle load limits front/rear Kg | 1000/900 |
Trailer load limits Kg - braked 10% gradient - unbraked |
1250 640 |
Performance |
|
Top Speed | 113 mph |
0-62 mph | 13.4 sec |
Fuel Consumption |
|
(acc to Passenger car fuel
consumption order 1983) SUDC mpg @ 56 mph @ 75 mph Fuel type |
26.9 42.2 33.2 Premium Unleaded 95 RON min. |