Technical Data (S2 Coupe) |
|
Engine & Transmission |
|
Engine Type | In-line 5 cylinder (ABY engine), DOHC 4 valves per cylinder |
Firing order | 1 - 2 - 4 - 5 - 3 |
Bore x stroke (mm) | 81.0 x 86.4 |
Displacement (c.c.) | 2226 |
Max. Power bhp (kW) | 230 (169) @ 5900 r.p.m. |
Max. torque Nm (lb.ft) | 350 (258) @ 1950 r.p.m. |
Compression Ratio | 9.3:1 |
Induction | MH Motronic |
Transmission | Via single plate dry clutch with hydraulic operation. Fully synchronised 6 speed manual gearbox, "Torsen" centre differential (balancing front and rear drive) integrated front axle differential and via propeller shaft to lockable rear axle differential. |
Gear ratios | 1st - 3.55:1 2nd - 2.11:1 3rd - 1.43:1 4th - 1.03:1 5th - 0.84:1 (21.6 mph/1000 r.p.m.) Reverse - 3.50:1 Final drive - 4.11:1 |
Running gear | Suspension front and rear by uprated coil springs with gas filled shock absorbers - all elements combined in spring struts. Anti-roll bar front and rear. Independent suspension front and rear by MacPherson struts and lower wishbones, negative rolling radius |
Steering | Maintenance free rack and pinion with power assistance. Safety steering column with disconnecting element |
Braking System | Dual circuit brake system with disc brakes front and rear, ventilated at the front. Brake servo, brake pressure regulator, 3 channel ABS anti-lock brake system standard. |
Front Discs (Ventilated) | 276mm (10.9in), dual piston caliper |
Rear Discs (solid) | 245mm (9.6in), single piston caliper |
Body |
|
Fully galvanised unitary construction all steel body with deformation zones front and rear. 0.29 Cd | |
Dimensions |
|
Length/Width/Height mm (in) | 4401/1716/1375 (173.3/67.6/54.1) |
Wheelbase mm (in) | 2548 (100.3) |
Track front/rear mm (in) | 1446/1437 (56.9/56.6) |
Ground clearance mm (in) | 101 (4.0) |
Turning circle m (ft) | app. 11.0 (36.1) |
Comfort length m (ft) | 1892 (74.5) |
Front elbow room mm (in) | 1360 (53.5) |
Seating area m2 (ft2) | 2.57 (27.7) |
Luggage Space UDA litres (cu. ft.) - seat backrests folded |
232 (8.2) 912 (32.2) |
Fuel Tank Capacity litres (Imp. Gals.) | 70 (15.4) |
Wheels | Light alloy 7.5J x 16 , 5 x 112 bolt pattern (full size spare) |
Tyre size | 205/55 R16V radial ply |
Alternator | 90A |
Weights |
|
Unladen weight Kg (lbs) | 1525 (3363) |
Gross weight limit Kg (lbs) | 1955 (4311) |
Axle load limits front/rear Kg (lbs) | 1110/950 (2426/2095) |
Trailer load limits Kg
(lbs) - braked 10% gradient - unbraked |
1500 (3308) 640 (1411) |
Performance |
|
Top Speed | 154 mph |
0-62 mph | 5.9 sec |
Fuel Consumption |
|
(acc to Passenger car fuel
consumption order 1983) SUDC mpg @ 56 mph @ 75 mph Fuel type Min. Octane number |
20.2 37.7 31.7 Premium/Super Unleaded 95/98 |