Useful Part Numbers (S2 Coupe 1993 ABY) |
||
Item |
Supplier |
Part Number |
Engine |
||
Syntha Gold fully Synthetic Engine Oil | Paul Found | ZGB115QLB00406 |
Oil Filter (VAG) | Paul Found | 056 115 561B |
Oil Filter (Genuine - superseeds the above)) | Paul Found | 06A 115 561B |
Engine Water temperature Sender Unit | Eurocarparts | 034 919 369C |
Thermostat short hose | Camerons Audi | 034 121 063C |
G12 Plus Coolant | Camerons Audi | G012A8FM1 |
Thermostat | VAGParts | 069 121 113 |
Breather Bleed Valve | Cameron Audi | 035 103 245A |
Oil Pressure Switch | VAGParts | 056 919 081E |
Oil Gauge Sender | VAGParts | 035 919 561 |
Oil Sump Plug | GSF Car Parts | 059 103 193 |
Oil Sump Plug Seal | GSF Car Parts | N 043 8541 |
Contact Housing (plug for MFTS) | Cameron Audi | 893 971 974 |
Cam Cover Gasket Set | VAGParts | 034 198 025F |
Dump Valve | VAGParts | 034 145 710B |
Air Filter | VAGParts | 191 129 620 |
Cam Cover | 4Ringspares | 034 103 469F |
Turbocharger (K24 7000) | "Mark" | 034 145 702 |
Gasket set for K24 Turbo | VAGParts | Various |
Electrics |
||
Windscreen Washer Pump | GSF Car Parts | 4A0 955 651 B |
3mm Superbright LED | Maplin Electronics | CJ70 |
Wastegate Frequency Valve | VAGParts | 034 906 283K |
Lambda Probe | Justlambda | 058 003 957 |
Spark Plugs (Bosche Platinum) | VAGParts | 101 000 016AA |
Spark Plug Connectors | VAGParts | 034 905 447 |
Control unit for after run water pump and relay for fan stage 1 | "Mark" | 447 965 571 A |
Resistor Pack for cooling fan | 447 959 493 B | |
Number plate light bulbs | Halfords | N 017 717 2 |
Transmission |
||
Powerflex Rear Diff Mount | Powerflex | PFR3-107 |
Brakes |
||
Lucas DOT 5.1 Brake Fluid | Lucas Services UK (Dundee) | PFB501 |
Heavy duty Handbrake springs | Ford (Laidlaw - Dundee) | 6141147 & 6141148 |
Brake pads (front) | GSF Car Parts (Pagid) | 447 698 151A |
Brake Pads (rear) | GSF Car Parts (Pagid) | 4D0 698 451A |
Rear Brake Discs | GSF Car Parts (Brembo) | 8E0 615 601P |
Front Brake Discs | GSF Car Parts (Brembo) | 895 615 301D |
Brake pads (Porsche Calipers front) | GSF Car Parts (Textar) | 993 351 939 01 |
Brake Discs (Porsche Set up front) | GSF Car Parts (A8) | 441 615 301 AA |
Suspension |
||
Strut top mounting (Green) | VAG Parts | 8A0 412 323D |
Strut top mounting (Blue) | VAG Parts | 857 412 323B |
Coil Spring (Front) | VAG Parts | 895 411 105A |
Coil Spring (Rear) | VAG Parts | 895 511 115 |
Front Inserts | VAG Parts | 895 413 503C |
Insert cap nuts | VAG Parts | 431 413 047B |
Front drop links (Metal) | VAG Parts | 8A0 407 465C |
Rear drop links | VAG Parts | 895 505 389 |
Front wishbone bushes (Forged) | VAG Parts | 893 407 181 |
Wishbone bolts (M10 x 78) | VAG Parts | 904 893 01 |
Wishbone locking nuts (M10) | VAG Parts | 021 195 5 |
Hydraulics |
||
Hydraulic Fluid (steering and servo) | Camerons Audi | G00 2000 |
Power Steering Pump | "Mike" | 54 145 165KX (or K) |
Exhaust |
||
Middle section | "Mike" | 895 253 409F |
Tail section | "Mike" | 895 253 609T |
Rubber hangers | Cameron Audi | 893 253 147D |
Sealing ring | VAG Parts | 447 253 137 |
Dual clamp | VAG Parts | 357 253 141A |
Exhaust Gasket - Aluminium | VAGParts | 857 253 115 |
Nut - Steel | VAGParts | N 902 002 01 |
Exhaust Gasket - Aluminium | VAGParts | 447 253 115 |
Nut - Steel | VAGParts | N 903 690 01 |
Turbo to downpipe nut - Steel | VAGParts | N 900 730 01 |
Exhaust Gasket - Aluminium | VAGParts | 035 145 733D |
Exhaust Gasket - Aluminium | VAG Parts | 035 129 589D |
Turbo Nut - Steel | VAGParts | 046 145 749 |
Exhaust Gasket - Aluminium | VAG Parts | 035 145 757D |
Washer - Copper | VAGParts | N 013 8128 |
Other |
||
Headlamp Washer Jets | VAG Parts | 893 807 185 |
Fuel Filter "Buffer" | Cameron Audi | 431 616 769 |
Fuel Filter "Bearings" | Cameron Audi | 810 906 219A |
Battery Support Tray | "Sal" | 895 825 217 |
Pollen Filter | Cameron Audi | 8A0 819 439A |
Grill Badge (Front) | Stirling Audi | 895 853 736 B2ZZ |
S2 Avus Hub Cap | "Martyn" | 895 601 165 Z17 |
ABY Injector Lead Cover | "Jason" | 895 971 824 H |
Please note that this information is meant as a guide but the author will not accept any liability for wrong numbers given. These numbers are those provided by the supplier for parts purchased for my car (1993 S2 Coupe) and have not been verified by Audi. |