Technical Data (80 Avant quattro) |
|
Engine & Transmission |
|
Engine Type | 90o V6 cylinder in-line with 4 bearing crankshaft, alloy cylinder heads, single belt driven OHC per bank, hydraulic tappets, 3 piece inlet manifold, twin catalytic convertor with "stereo" lambda probes, fuel vapour retention system |
Bore x stroke (mm) |
82.5 x 81.0 mm |
Displacement (c.c.) | 2598 cm3 |
Max. Power bhp (kW) | 150 bhp (110kW) @ 5750 rpm |
Max. torque Nm (lb.ft) | 166 lb ft (225 Nm) @ 3500 rpm |
Compression Ratio | 10.0:1 |
Mixture Control | MH Motronic injection |
Transmission | 5 speed manual gearbox, via single hydraulically operated clutch. Fully synchromeshed with auto locking "Torsen" inter-axle differential to integrated front differential and via propeller shaft to lockable rear differential |
Suspension | Independent suspension front and rear through coil springs with telescopic dampers; front MacPherson struts and lower wishbones; Double wishbone rear axle with track control arms; front and rear anti-roll bars. |
Steering | Rack and pinion steering with power assistance; safety steering column with disconnecting element, Pro-con Ten safety system |
Braking System | Dual circuit braking system (split front and rear) with disc brakes front and rear, brake servo, brake pressure regulator, electronic anti-lock braking system. |
Body |
|
Fully galvanised unitary construction all steel body with deformation zones front and rear. 0.35 Cd | |
Dimensions |
|
Length/Width/Height mm | 4482/1695/1408 |
Wheelbase mm | 2612 |
Track front/rear mm | 1448/1471 |
Ground clearance mm (in) | 108 |
Turning circle m | 11.2 |
Seating area (m2) | 2.59 |
Luggage Space UDA litres (with rear seats folded) | 370 (1200) |
Fuel Tank Capacity litres (Imp. Gals.) | 66 (14.5) |
Wheel size | 7J x 15 |
Tyre size | 205/60 R15V radial ply |
Alternator | 90A |
Weights |
|
Unladen weight Kg | 1470 |
Gross weight limit Kg | 2020 |
Axle load limits front/rear Kg | 1050/1110 |
Trailer load limits Kg - braked 10% gradient - unbraked |
1500 640 |
Performance |
|
Top Speed | 127 mph |
0-62 mph | 9.7 sec |
Fuel Consumption |
|
(acc to Passenger car fuel
consumption order 1983) SUDC mpg @ 56 mph @ 75 mph Fuel type |
21.2 34.9 28.0 Premium Unleaded 95 RON min. |